Heidelberg High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 68.3% | 62.7% | 58.6% |
| Female | 74.2% | 60.0% | 58.4% |
| Male | 62.5% | 66.2% | 58.8% |
| Black or African American | 68.3% | 63.1% | 43.2% |
| Economically Disadvantaged | 68.3% | 62.7% | 49.5% |
| Students without Disabilities | 70.9% | 65.5% | 63.0% |
| Non English Learners | 68.3% | 62.7% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025