Singing River Academy
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.8% | 59.0% | 60.7% |
Female | 64.8% | 57.4% | 60.6% |
Male | 74.5% | 60.6% | 60.8% |
Black or African American | 59.6% | 48.6% | 46.7% |
White | 73.5% | 74.2% | 76.3% |
Hispanic or Latino | 66.7% | 54.1% | 59.4% |
Two or More Races | 100.0% | 78.0% | 59.4% |
Economically Disadvantaged | 67.0% | 53.0% | 52.0% |
Non Economically Disadvantaged | 74.0% | 67.9% | 77.0% |
Students with Disabilities | 43.8% | 28.1% | 33.2% |
Students without Disabilities | 75.2% | 63.7% | 65.5% |
English Learners | 52.9% | 28.9% | 31.0% |
Non English Learners | 71.5% | 61.3% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025