Singing River Academy
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 74.9% | 64.8% | 58.6% |
Female | 73.5% | 64.5% | 58.4% |
Male | 76.4% | 65.0% | 58.8% |
Black or African American | 75.0% | 56.2% | 43.2% |
White | 70.5% | 75.1% | 75.0% |
Hispanic or Latino | 80.6% | 67.2% | 57.2% |
Two or More Races | 76.5% | 72.0% | 66.0% |
Economically Disadvantaged | 74.9% | 64.8% | 49.5% |
Students with Disabilities | 55.0% | 36.1% | 30.9% |
Students without Disabilities | 77.2% | 68.5% | 63.0% |
English Learners | 53.8% | 34.3% | 27.9% |
Non English Learners | 76.4% | 66.4% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513