Moss Point Escatawpa Upper Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 53.9% | 58.5% | 60.7% |
| Female | 47.4% | 51.7% | 60.6% |
| Male | 58.8% | 64.6% | 60.8% |
| Black or African American | 54.2% | 57.4% | 46.7% |
| White | 69.2% | 62.5% | 76.3% |
| Economically Disadvantaged | 53.9% | 58.6% | 52.0% |
| Students with Disabilities | 52.9% | 45.7% | 33.2% |
| Students without Disabilities | 54.2% | 60.8% | 65.5% |
| Non English Learners | 56.6% | 59.5% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025