Moss Point Escatawpa Upper Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 46.8% | 54.9% | 63.4% |
Female | 51.3% | 57.9% | 63.7% |
Male | 44.3% | 52.6% | 63.2% |
Black or African American | 40.2% | 47.8% | 49.9% |
White | 80.0% | 81.8% | 77.0% |
Economically Disadvantaged | 46.8% | 54.9% | 55.4% |
Students with Disabilities | 31.6% | 43.2% | 35.8% |
Students without Disabilities | 50.0% | 56.8% | 68.1% |
Non English Learners | 46.7% | 55.3% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513