Moss Point Escatawpa Upper Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 33.3% | 44.1% | 58.6% |
| Female | 28.3% | 37.8% | 58.4% |
| Male | 39.2% | 50.3% | 58.8% |
| Black or African American | 29.3% | 40.3% | 43.2% |
| White | 41.7% | 58.7% | 75.0% |
| Hispanic or Latino | 50.0% | 51.6% | 57.2% |
| Economically Disadvantaged | 33.3% | 44.1% | 49.5% |
| Students with Disabilities | 14.3% | 14.3% | 30.9% |
| Students without Disabilities | 37.8% | 48.7% | 63.0% |
| Non English Learners | 33.3% | 44.8% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025