St. Martin Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 70.6% | 77.9% | 58.6% |
Female | 70.9% | 76.2% | 58.4% |
Male | 70.3% | 79.2% | 58.8% |
Black or African American | 60.7% | 57.4% | 43.2% |
White | 70.9% | 80.2% | 75.0% |
Asian | 93.8% | 90.7% | 82.7% |
Hispanic or Latino | 71.4% | 76.8% | 57.2% |
Two or More Races | 80.0% | 78.8% | 66.0% |
Economically Disadvantaged | 60.3% | 66.4% | 49.5% |
Non Economically Disadvantaged | 78.3% | 84.4% | 76.9% |
Students with Disabilities | 21.9% | 41.4% | 30.9% |
Students without Disabilities | 76.3% | 83.2% | 63.0% |
Non English Learners | 71.1% | 78.1% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513