St Martin Upper Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 71.0% | 77.2% | 60.7% |
| Female | 67.2% | 75.8% | 60.6% |
| Male | 74.1% | 78.3% | 60.8% |
| Black or African American | 65.2% | 64.3% | 46.7% |
| White | 75.9% | 79.0% | 76.3% |
| Asian | 72.7% | 84.8% | 85.2% |
| Hispanic or Latino | 44.4% | 68.1% | 59.4% |
| Two or More Races | 76.9% | 82.7% | 59.4% |
| Economically Disadvantaged | 61.7% | 69.1% | 52.0% |
| Non Economically Disadvantaged | 79.2% | 83.1% | 77.0% |
| Students with Disabilities | 38.1% | 43.6% | 33.2% |
| Students without Disabilities | 77.0% | 82.0% | 65.5% |
| English Learners | 20.0% | 22.7% | 31.0% |
| Non English Learners | 72.9% | 77.8% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025