St Martin Upper Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 70.8% | 77.9% | 58.6% |
| Female | 65.3% | 76.2% | 58.4% |
| Male | 76.2% | 79.2% | 58.8% |
| Black or African American | 45.5% | 57.4% | 43.2% |
| White | 76.0% | 80.2% | 75.0% |
| Asian | 87.5% | 90.7% | 82.7% |
| Hispanic or Latino | 73.7% | 76.8% | 57.2% |
| Two or More Races | 82.6% | 78.8% | 66.0% |
| Economically Disadvantaged | 54.4% | 66.4% | 49.5% |
| Non Economically Disadvantaged | 83.1% | 84.4% | 76.9% |
| Students with Disabilities | 34.6% | 41.4% | 30.9% |
| Students without Disabilities | 78.7% | 83.2% | 63.0% |
| Non English Learners | 71.5% | 78.1% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025