Clinton Public School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 74.4% | 58.6% |
| Female | 74.4% | 58.4% |
| Male | 74.4% | 58.8% |
| Black or African American | 66.9% | 43.2% |
| White | 87.6% | 75.0% |
| Asian | 81.7% | 82.7% |
| Hispanic or Latino | 68.6% | 57.2% |
| Two or More Races | 68.4% | 66.0% |
| Economically Disadvantaged | 62.1% | 49.5% |
| Non Economically Disadvantaged | 82.1% | 76.9% |
| Students with Disabilities | 42.9% | 30.9% |
| Students without Disabilities | 77.2% | 63.0% |
| English Learners | 42.1% | 27.9% |
| Non English Learners | 74.9% | 59.1% |
| Military Connected | 92.9% | 80.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025