Jackson Public School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 40.5% | 63.4% | 
| Female | 41.3% | 63.7% | 
| Male | 39.6% | 63.2% | 
| Black or African American | 40.2% | 49.9% | 
| White | 65.8% | 77.0% | 
| Hispanic or Latino | 38.0% | 61.7% | 
| Two or More Races | 42.9% | 71.9% | 
| Economically Disadvantaged | 40.5% | 55.4% | 
| Homeless | 32.7% | 44.8% | 
| Foster Care | 20.0% | 50.3% | 
| Students with Disabilities | 20.3% | 35.8% | 
| Students without Disabilities | 43.3% | 68.1% | 
| English Learners | 21.8% | 33.3% | 
| Non English Learners | 40.8% | 63.9% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025