Gulfport School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 59.9% | 58.6% | 
| Female | 57.5% | 58.4% | 
| Male | 62.6% | 58.8% | 
| Black or African American | 45.3% | 43.2% | 
| White | 81.3% | 75.0% | 
| Asian | 94.4% | 82.7% | 
| Hispanic or Latino | 53.2% | 57.2% | 
| Two or More Races | 74.4% | 66.0% | 
| Economically Disadvantaged | 58.4% | 49.5% | 
| Non Economically Disadvantaged | 68.1% | 76.9% | 
| Students with Disabilities | 26.8% | 30.9% | 
| Students without Disabilities | 65.6% | 63.0% | 
| English Learners | 8.6% | 27.9% | 
| Non English Learners | 61.4% | 59.1% | 
| Military Connected | 79.5% | 80.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025