Harrison County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 77.5% | 63.4% |
| Female | 76.4% | 63.7% |
| Male | 78.5% | 63.2% |
| Black or African American | 65.0% | 49.9% |
| White | 86.4% | 77.0% |
| Alaskan Native or Native American | 60.0% | 64.5% |
| Asian | 89.7% | 83.4% |
| Hispanic or Latino | 67.6% | 61.7% |
| Two or More Races | 82.9% | 71.9% |
| Economically Disadvantaged | 71.3% | 55.4% |
| Non Economically Disadvantaged | 86.0% | 78.5% |
| Homeless | 73.4% | 44.8% |
| Foster Care | 66.7% | 50.3% |
| Students with Disabilities | 50.3% | 35.8% |
| Students without Disabilities | 81.2% | 68.1% |
| English Learners | 32.3% | 33.3% |
| Non English Learners | 78.4% | 63.9% |
| Military Connected | 91.9% | 83.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025