Harrison County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 71.7% | 58.6% |
| Female | 72.5% | 58.4% |
| Male | 70.8% | 58.8% |
| Black or African American | 57.5% | 43.2% |
| White | 81.4% | 75.0% |
| Asian | 85.3% | 82.7% |
| Hispanic or Latino | 67.8% | 57.2% |
| Native Hawaiian or Pacific Islander | 58.3% | 80.0% |
| Two or More Races | 75.8% | 66.0% |
| Economically Disadvantaged | 62.6% | 49.5% |
| Non Economically Disadvantaged | 85.0% | 76.9% |
| Homeless | 65.6% | 42.4% |
| Foster Care | 57.1% | 48.9% |
| Students with Disabilities | 38.9% | 30.9% |
| Students without Disabilities | 76.0% | 63.0% |
| English Learners | 30.4% | 27.9% |
| Non English Learners | 72.3% | 59.1% |
| Military Connected | 87.4% | 80.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025