Harrison County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 76.4% | 56.2% |
Female | 67.6% | 56.1% |
Male | 69.5% | 56.3% |
Black or African American | 52.5% | 39.5% |
White | 78.5% | 73.6% |
Asian | 85.9% | 83.4% |
Hispanic or Latino | 60.3% | 57.6% |
Two or More Races | 80.6% | 63.4% |
Economically Disadvantaged | 60.3% | 45.9% |
Non Economically Disadvantaged | 80.2% | 76.4% |
Homeless | 59.8% | 42.6% |
Foster Care | 60.6% | 53.4% |
Students with Disabilities | 32.0% | 26.7% |
Students without Disabilities | 73.5% | 60.4% |
English Learners | 10.3% | 26.8% |
Non English Learners | 69.1% | 56.6% |
Military Connected | 84.1% | 80.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513