Grenada High
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 79.2% | 78.6% | 63.4% |
Female | 80.6% | 81.2% | 63.7% |
Male | 77.5% | 75.6% | 63.2% |
Black or African American | 68.8% | 71.4% | 49.9% |
White | 88.5% | 85.3% | 77.0% |
Economically Disadvantaged | 73.8% | 74.0% | 55.4% |
Non Economically Disadvantaged | 85.7% | 85.3% | 78.5% |
Students with Disabilities | 37.0% | 41.4% | 35.8% |
Students without Disabilities | 84.8% | 84.7% | 68.1% |
Non English Learners | 79.2% | 78.6% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513