Agricola Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 76.0% | 73.8% | 63.4% | 
| Female | 76.3% | 76.5% | 63.7% | 
| Male | 75.7% | 71.2% | 63.2% | 
| White | 77.1% | 76.1% | 77.0% | 
| Economically Disadvantaged | 76.0% | 73.8% | 55.4% | 
| Students with Disabilities | 52.6% | 44.3% | 35.8% | 
| Students without Disabilities | 83.9% | 79.2% | 68.1% | 
| Non English Learners | 76.0% | 73.8% | 63.9% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025