Petal School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 75.3% | 58.6% |
| Female | 72.4% | 58.4% |
| Male | 78.0% | 58.8% |
| Black or African American | 61.9% | 43.2% |
| White | 80.9% | 75.0% |
| Hispanic or Latino | 49.1% | 57.2% |
| Two or More Races | 71.4% | 66.0% |
| Economically Disadvantaged | 64.5% | 49.5% |
| Non Economically Disadvantaged | 84.3% | 76.9% |
| Homeless | 60.0% | 42.4% |
| Students with Disabilities | 36.6% | 30.9% |
| Students without Disabilities | 84.5% | 63.0% |
| English Learners | 29.4% | 27.9% |
| Non English Learners | 76.1% | 59.1% |
| Military Connected | 90.0% | 80.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025