Forrest County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 67.8% | 56.2% |
Female | 60.8% | 56.1% |
Male | 57.6% | 56.3% |
Black or African American | 47.8% | 39.5% |
White | 71.2% | 73.6% |
Hispanic or Latino | 50.0% | 57.6% |
Two or More Races | 53.1% | 63.4% |
Economically Disadvantaged | 52.8% | 45.9% |
Non Economically Disadvantaged | 72.1% | 76.4% |
Students with Disabilities | 38.1% | 26.7% |
Students without Disabilities | 62.4% | 60.4% |
Non English Learners | 60.3% | 56.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513