Pleasant Hill Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 80.6% | 68.1% | 63.4% | 
| Female | 81.4% | 68.0% | 63.7% | 
| Male | 79.8% | 68.2% | 63.2% | 
| Black or African American | 70.1% | 53.8% | 49.9% | 
| White | 86.4% | 81.8% | 77.0% | 
| Two or More Races | 92.0% | 74.3% | 71.9% | 
| Economically Disadvantaged | 71.1% | 54.9% | 55.4% | 
| Non Economically Disadvantaged | 83.8% | 76.5% | 78.5% | 
| Students with Disabilities | 51.4% | 39.9% | 35.8% | 
| Students without Disabilities | 87.9% | 72.6% | 68.1% | 
| Non English Learners | 80.5% | 68.8% | 63.9% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025