Southaven High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 61.4% | 66.0% | 58.6% | 
| Female | 63.0% | 65.6% | 58.4% | 
| Male | 59.7% | 66.4% | 58.8% | 
| Black or African American | 55.6% | 50.1% | 43.2% | 
| White | 74.7% | 82.1% | 75.0% | 
| Hispanic or Latino | 53.5% | 58.1% | 57.2% | 
| Two or More Races | 66.7% | 67.3% | 66.0% | 
| Economically Disadvantaged | 56.1% | 50.4% | 49.5% | 
| Non Economically Disadvantaged | 68.0% | 76.5% | 76.9% | 
| Students with Disabilities | 34.7% | 35.9% | 30.9% | 
| Students without Disabilities | 65.1% | 70.7% | 63.0% | 
| English Learners | 7.7% | 23.2% | 27.9% | 
| Non English Learners | 63.2% | 67.1% | 59.1% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025