Horn Lake High
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 39.0% | 66.0% | 58.6% |
| Female | 43.1% | 65.6% | 58.4% |
| Male | 34.4% | 66.4% | 58.8% |
| Black or African American | 33.5% | 50.1% | 43.2% |
| White | 73.3% | 82.1% | 75.0% |
| Hispanic or Latino | 48.0% | 58.1% | 57.2% |
| Two or More Races | 44.4% | 67.3% | 66.0% |
| Economically Disadvantaged | 35.0% | 50.4% | 49.5% |
| Non Economically Disadvantaged | 47.1% | 76.5% | 76.9% |
| Students with Disabilities | 20.5% | 35.9% | 30.9% |
| Students without Disabilities | 42.0% | 70.7% | 63.0% |
| Non English Learners | 39.2% | 67.1% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025