Desoto County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 68.1% | 63.4% |
| Female | 68.0% | 63.7% |
| Male | 68.2% | 63.2% |
| Black or African American | 53.8% | 49.9% |
| White | 81.8% | 77.0% |
| Asian | 85.2% | 83.4% |
| Hispanic or Latino | 65.8% | 61.7% |
| Two or More Races | 74.3% | 71.9% |
| Economically Disadvantaged | 54.9% | 55.4% |
| Non Economically Disadvantaged | 76.5% | 78.5% |
| Homeless | 60.7% | 44.8% |
| Foster Care | 63.6% | 50.3% |
| Students with Disabilities | 39.9% | 35.8% |
| Students without Disabilities | 72.6% | 68.1% |
| English Learners | 27.5% | 33.3% |
| Non English Learners | 68.8% | 63.9% |
| Military Connected | 83.6% | 83.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025