Coahoma County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 42.5% | 60.7% |
Female | 44.5% | 60.6% |
Male | 40.7% | 60.8% |
Black or African American | 39.5% | 46.7% |
Two or More Races | 47.4% | 59.4% |
Economically Disadvantaged | 42.5% | 52.0% |
Students with Disabilities | 28.3% | 33.2% |
Students without Disabilities | 45.5% | 65.5% |
Non English Learners | 42.5% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025