Houlka Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 64.4% | 60.9% | 60.7% |
| Female | 58.1% | 61.2% | 60.6% |
| Male | 69.0% | 60.6% | 60.8% |
| Black or African American | 61.3% | 50.6% | 46.7% |
| White | 64.7% | 73.9% | 76.3% |
| Economically Disadvantaged | 53.8% | 50.4% | 52.0% |
| Non Economically Disadvantaged | 76.5% | 75.6% | 77.0% |
| Students with Disabilities | 50.0% | 38.6% | 33.2% |
| Students without Disabilities | 67.8% | 65.2% | 65.5% |
| Non English Learners | 65.3% | 61.3% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025