Houston Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 52.9% | 61.2% | 58.6% |
Female | 53.5% | 62.3% | 58.4% |
Male | 52.2% | 60.0% | 58.8% |
Black or African American | 38.7% | 45.8% | 43.2% |
White | 72.2% | 75.6% | 75.0% |
Hispanic or Latino | 53.3% | 57.9% | 57.2% |
Economically Disadvantaged | 40.9% | 53.1% | 49.5% |
Non Economically Disadvantaged | 74.0% | 74.6% | 76.9% |
Students with Disabilities | 33.3% | 24.3% | 30.9% |
Students without Disabilities | 55.3% | 67.8% | 63.0% |
Non English Learners | 54.1% | 61.8% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513