Houston High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 62.6% | 62.2% | 63.4% |
| Female | 66.3% | 65.3% | 63.7% |
| Male | 57.6% | 59.0% | 63.2% |
| Black or African American | 47.1% | 50.0% | 49.9% |
| White | 77.3% | 71.6% | 77.0% |
| Hispanic or Latino | 42.9% | 44.4% | 61.7% |
| Economically Disadvantaged | 52.2% | 56.1% | 55.4% |
| Non Economically Disadvantaged | 81.6% | 75.0% | 78.5% |
| Students with Disabilities | 10.0% | 34.5% | 35.8% |
| Students without Disabilities | 66.7% | 65.7% | 68.1% |
| Non English Learners | 64.9% | 63.7% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025