Cleveland Central High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 51.5% | 52.2% | 60.7% |
| Female | 48.7% | 47.7% | 60.6% |
| Male | 55.6% | 58.1% | 60.8% |
| Black or African American | 47.5% | 47.9% | 46.7% |
| White | 60.0% | 65.1% | 76.3% |
| Two or More Races | 64.0% | 64.3% | 59.4% |
| Economically Disadvantaged | 51.8% | 52.4% | 52.0% |
| Students with Disabilities | 27.3% | 26.9% | 33.2% |
| Students without Disabilities | 54.7% | 56.5% | 65.5% |
| Non English Learners | 51.5% | 52.3% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025