Coffeeville Elementary School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 98.3% | 1.7% | 99.0% | 1.0% | 99.1% | 0.9% |
Female | 100.0% | 0.0% | 100.0% | 0.0% | 99.2% | 0.8% |
Male | 96.8% | 3.2% | 98.2% | 1.8% | 99.0% | 1.0% |
Black or African American | 98.1% | 1.9% | 98.9% | 1.1% | 99.0% | 1.0% |
White | <5% | <5% | 100.0% | 0.0% | 99.3% | 0.7% |
Two or More Races | <5% | <5% | <5% | <5% | 98.7% | 1.3% |
Economically Disadvantaged | 98.3% | 1.7% | 99.0% | 1.0% | 98.9% | 1.1% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.4% | 0.6% |
Students with Disabilities | <5% | <5% | 93.8% | 6.2% | 97.8% | 2.2% |
Students without Disabilities | 100.0% | 0.0% | 100.0% | 0.0% | 99.3% | 0.7% |
Non English Learners | 98.3% | 1.7% | 99.0% | 1.0% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513