Coffeeville School District
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 99.0% | 1.0% | 98.6% | 1.4% |
Female | 100.0% | 0.0% | 98.8% | 1.2% |
Male | 98.3% | 1.7% | 98.5% | 1.5% |
Black or African American | 100.0% | 0.0% | 98.5% | 1.5% |
White | 94.1% | 5.9% | 98.8% | 1.2% |
Hispanic or Latino | <5% | <5% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 98.5% | 1.5% |
Economically Disadvantaged | 99.0% | 1.0% | 98.5% | 1.5% |
Non Economically Disadvantaged | <5% | <5% | 98.9% | 1.1% |
Foster Care | <5% | <5% | 95.3% | 4.7% |
Students with Disabilities | 100.0% | 0.0% | 97.3% | 2.7% |
Students without Disabilities | 98.7% | 1.3% | 98.9% | 1.1% |
Non English Learners | 99.0% | 1.0% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513