Wilkinson County Elementary
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 96.1% | 3.9% | 98.0% | 2.0% | 98.6% | 1.4% |
Female | 92.6% | 7.4% | 97.8% | 2.2% | 98.8% | 1.2% |
Male | 100.0% | 0.0% | 98.1% | 1.9% | 98.5% | 1.5% |
Black or African American | 96.0% | 4.0% | 97.9% | 2.1% | 98.5% | 1.5% |
Hispanic or Latino | <5% | <5% | <5% | <5% | 98.6% | 1.4% |
Economically Disadvantaged | 96.1% | 3.9% | 98.0% | 2.0% | 98.5% | 1.5% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 98.9% | 1.1% |
Students with Disabilities | <5% | <5% | 93.1% | 6.9% | 97.3% | 2.7% |
Students without Disabilities | 97.6% | 2.4% | 98.8% | 1.2% | 98.9% | 1.1% |
English Learners | <5% | <5% | <5% | <5% | 97.8% | 2.2% |
Non English Learners | 96.0% | 4.0% | 97.9% | 2.1% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513