Western Line School District
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 99.3% | 0.7% | 98.6% | 1.4% |
Female | 99.5% | 0.5% | 98.8% | 1.2% |
Male | 99.1% | 0.9% | 98.5% | 1.5% |
Black or African American | 99.7% | 0.3% | 98.5% | 1.5% |
White | 98.4% | 1.6% | 98.8% | 1.2% |
Asian | <5% | <5% | 99.6% | 0.4% |
Hispanic or Latino | 100.0% | 0.0% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 98.5% | 1.5% |
Economically Disadvantaged | 99.5% | 0.5% | 98.5% | 1.5% |
Non Economically Disadvantaged | 95.0% | 5.0% | 98.9% | 1.1% |
Migrant | <5% | <5% | 100.0% | 0.0% |
Students with Disabilities | 100.0% | 0.0% | 97.3% | 2.7% |
Students without Disabilities | 99.2% | 0.8% | 98.9% | 1.1% |
English Learners | <5% | <5% | 97.8% | 2.2% |
Non English Learners | 99.3% | 0.7% | 98.7% | 1.3% |
Military Connected | <5% | <5% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513