Senatobia Middle School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 98.5% | 1.5% | 99.0% | 1.0% | 98.6% | 1.4% |
Female | 98.4% | 1.6% | 99.5% | 0.5% | 98.8% | 1.2% |
Male | 98.6% | 1.4% | 98.5% | 1.5% | 98.5% | 1.5% |
Black or African American | 98.6% | 1.4% | 99.1% | 0.9% | 98.5% | 1.5% |
White | 98.3% | 1.7% | 98.7% | 1.3% | 98.8% | 1.2% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | <5% | <5% | 98.5% | 1.5% |
Economically Disadvantaged | 98.8% | 1.2% | 99.6% | 0.4% | 98.5% | 1.5% |
Non Economically Disadvantaged | 98.2% | 1.8% | 98.0% | 2.0% | 98.9% | 1.1% |
Students with Disabilities | 100.0% | 0.0% | 100.0% | 0.0% | 97.3% | 2.7% |
Students without Disabilities | 98.1% | 1.9% | 98.7% | 1.3% | 98.9% | 1.1% |
Non English Learners | 98.5% | 1.5% | 99.0% | 1.0% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513