Coldwater High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 97.5% | 2.5% | 99.7% | 0.3% | 98.7% | 1.3% |
| Female | 97.9% | 2.1% | 99.7% | 0.3% | 99.1% | 0.9% |
| Male | 96.9% | 3.1% | 99.7% | 0.3% | 98.4% | 1.6% |
| Black or African American | 96.2% | 3.8% | 99.1% | 0.9% | 98.5% | 1.5% |
| White | 100.0% | 0.0% | 100.0% | 0.0% | 98.9% | 1.1% |
| Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 98.9% | 1.1% |
| Economically Disadvantaged | 97.0% | 3.0% | 99.5% | 0.5% | 98.5% | 1.5% |
| Non Economically Disadvantaged | 100.0% | 0.0% | 100.0% | 0.0% | 99.2% | 0.8% |
| Students with Disabilities | 100.0% | 0.0% | 100.0% | 0.0% | 96.8% | 3.2% |
| Students without Disabilities | 97.0% | 3.0% | 99.6% | 0.4% | 99.0% | 1.0% |
| English Learners | <5% | <5% | 100.0% | 0.0% | 98.6% | 1.4% |
| Non English Learners | 97.4% | 2.6% | 99.7% | 0.3% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025