Sunflower County Consolidate School District
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|
| All | 97.7% | 2.3% | 98.7% | 1.3% |
| Female | 98.7% | 1.3% | 99.1% | 0.9% |
| Male | 96.6% | 3.4% | 98.4% | 1.6% |
| Black or African American | 97.7% | 2.3% | 98.5% | 1.5% |
| White | 92.9% | 7.1% | 98.9% | 1.1% |
| Asian | <5% | <5% | 99.4% | 0.6% |
| Hispanic or Latino | 100.0% | 0.0% | 98.9% | 1.1% |
| Two or More Races | <5% | <5% | 98.0% | 2.0% |
| Economically Disadvantaged | 97.7% | 2.3% | 98.5% | 1.5% |
| Non Economically Disadvantaged | <5% | <5% | 99.2% | 0.8% |
| Migrant | <5% | <5% | 100.0% | 0.0% |
| Foster Care | <5% | <5% | 97.2% | 2.8% |
| Students with Disabilities | 95.8% | 4.2% | 96.8% | 3.2% |
| Students without Disabilities | 97.9% | 2.1% | 99.0% | 1.0% |
| English Learners | <5% | <5% | 98.6% | 1.4% |
| Non English Learners | 97.7% | 2.3% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025