Bettye Mae Jack Middle School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.1% | 2.9% | 98.7% | 1.3% | 99.1% | 0.9% |
Female | 98.3% | 1.7% | 98.7% | 1.3% | 99.2% | 0.8% |
Male | 96.1% | 3.9% | 98.6% | 1.4% | 99.0% | 1.0% |
Black or African American | 98.7% | 1.3% | 99.2% | 0.8% | 99.0% | 1.0% |
White | 92.9% | 7.1% | 98.2% | 1.8% | 99.3% | 0.7% |
Alaskan Native or Native American | <5% | <5% | <5% | <5% | 98.9% | 1.1% |
Asian | <5% | <5% | <5% | <5% | 99.5% | 0.5% |
Hispanic or Latino | 98.1% | 1.9% | 98.7% | 1.3% | 99.3% | 0.7% |
Two or More Races | 100.0% | 0.0% | 97.7% | 2.3% | 98.7% | 1.3% |
Economically Disadvantaged | 97.1% | 2.9% | 98.7% | 1.3% | 98.9% | 1.1% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.4% | 0.6% |
Migrant | <5% | <5% | <5% | <5% | 94.1% | 5.9% |
Students with Disabilities | 90.7% | 9.3% | 96.8% | 3.2% | 97.8% | 2.2% |
Students without Disabilities | 98.6% | 1.4% | 99.1% | 0.9% | 99.3% | 0.7% |
English Learners | 97.9% | 2.1% | 98.6% | 1.4% | 99.0% | 1.0% |
Non English Learners | 96.9% | 3.1% | 98.7% | 1.3% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513