Pelahatchie Elementary School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 96.1% | 3.9% | 99.2% | 0.8% | 98.6% | 1.4% |
Female | 100.0% | 0.0% | 99.2% | 0.8% | 98.8% | 1.2% |
Male | 92.9% | 7.1% | 99.2% | 0.8% | 98.5% | 1.5% |
Black or African American | <5% | <5% | 99.2% | 0.8% | 98.5% | 1.5% |
White | 95.1% | 4.9% | 99.3% | 0.7% | 98.8% | 1.2% |
Hispanic or Latino | <5% | <5% | 98.5% | 1.5% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 98.7% | 1.3% | 98.5% | 1.5% |
Economically Disadvantaged | 92.0% | 8.0% | 98.8% | 1.2% | 98.5% | 1.5% |
Non Economically Disadvantaged | 100.0% | 0.0% | 99.4% | 0.6% | 98.9% | 1.1% |
Students with Disabilities | 90.0% | 10.0% | 97.1% | 2.9% | 97.3% | 2.7% |
Students without Disabilities | 97.6% | 2.4% | 99.6% | 0.4% | 98.9% | 1.1% |
English Learners | <5% | <5% | 97.9% | 2.1% | 97.8% | 2.2% |
Non English Learners | 95.9% | 4.1% | 99.2% | 0.8% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513