South Pontotoc Middle School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.1% | 2.9% | 98.4% | 1.6% | 98.6% | 1.4% |
Female | 97.1% | 2.9% | 99.0% | 1.0% | 98.8% | 1.2% |
Male | 97.1% | 2.9% | 97.9% | 2.1% | 98.5% | 1.5% |
Black or African American | 90.0% | 10.0% | 98.8% | 1.2% | 98.5% | 1.5% |
White | 97.4% | 2.6% | 98.5% | 1.5% | 98.8% | 1.2% |
Hispanic or Latino | 100.0% | 0.0% | 99.1% | 0.9% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 89.5% | 10.5% | 98.5% | 1.5% |
Economically Disadvantaged | 94.7% | 5.3% | 98.3% | 1.7% | 98.5% | 1.5% |
Non Economically Disadvantaged | 98.7% | 1.3% | 98.6% | 1.4% | 98.9% | 1.1% |
Students with Disabilities | 92.3% | 7.7% | 95.2% | 4.8% | 97.3% | 2.7% |
Students without Disabilities | 97.6% | 2.4% | 99.0% | 1.0% | 98.9% | 1.1% |
English Learners | <5% | <5% | 97.7% | 2.3% | 97.8% | 2.2% |
Non English Learners | 97.0% | 3.0% | 98.5% | 1.5% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513