Holly Springs High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 93.6% | 6.4% | 94.7% | 5.3% | 98.6% | 1.4% |
Female | 95.4% | 4.6% | 96.6% | 3.4% | 98.8% | 1.2% |
Male | 92.2% | 7.8% | 92.7% | 7.3% | 98.5% | 1.5% |
Black or African American | 93.3% | 6.7% | 95.4% | 4.6% | 98.5% | 1.5% |
White | <5% | <5% | <5% | <5% | 98.8% | 1.2% |
Hispanic or Latino | <5% | <5% | <5% | <5% | 98.6% | 1.4% |
Economically Disadvantaged | 93.6% | 6.4% | 94.7% | 5.3% | 98.5% | 1.5% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 98.9% | 1.1% |
Students with Disabilities | 82.4% | 17.6% | 84.2% | 15.8% | 97.3% | 2.7% |
Students without Disabilities | 96.1% | 3.9% | 96.8% | 3.2% | 98.9% | 1.1% |
English Learners | <5% | <5% | <5% | <5% | 97.8% | 2.2% |
Non English Learners | 93.5% | 6.5% | 94.7% | 5.3% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513