Marshall County School District
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 98.9% | 1.1% | 99.1% | 0.9% |
Female | 99.1% | 0.9% | 99.2% | 0.8% |
Male | 98.8% | 1.2% | 99.0% | 1.0% |
Black or African American | 99.7% | 0.3% | 99.0% | 1.0% |
White | 97.6% | 2.4% | 99.3% | 0.7% |
Asian | <5% | <5% | 99.5% | 0.5% |
Hispanic or Latino | 99.2% | 0.8% | 99.3% | 0.7% |
Two or More Races | 100.0% | 0.0% | 98.7% | 1.3% |
Economically Disadvantaged | 98.9% | 1.1% | 98.9% | 1.1% |
Non Economically Disadvantaged | <5% | <5% | 99.4% | 0.6% |
Homeless | 100.0% | 0.0% | 97.6% | 2.4% |
Foster Care | <5% | <5% | 94.3% | 5.7% |
Students with Disabilities | 96.1% | 3.9% | 97.8% | 2.2% |
Students without Disabilities | 99.3% | 0.7% | 99.3% | 0.7% |
English Learners | 100.0% | 0.0% | 99.0% | 1.0% |
Non English Learners | 98.9% | 1.1% | 99.1% | 0.9% |
Military Connected | <5% | <5% | 99.6% | 0.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513