West Marion Elementary
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 99.2% | 0.8% | 99.6% | 0.4% | 98.7% | 1.3% |
Female | 100.0% | 0.0% | 100.0% | 0.0% | 99.1% | 0.9% |
Male | 98.2% | 1.8% | 99.1% | 0.9% | 98.4% | 1.6% |
Black or African American | 100.0% | 0.0% | 100.0% | 0.0% | 98.5% | 1.5% |
White | 98.8% | 1.2% | 99.3% | 0.7% | 98.9% | 1.1% |
Two or More Races | <5% | <5% | <5% | <5% | 98.0% | 2.0% |
Economically Disadvantaged | 98.8% | 1.2% | 99.4% | 0.6% | 98.5% | 1.5% |
Non Economically Disadvantaged | 100.0% | 0.0% | 100.0% | 0.0% | 99.2% | 0.8% |
Students with Disabilities | 93.8% | 6.2% | 98.3% | 1.7% | 96.8% | 3.2% |
Students without Disabilities | 100.0% | 0.0% | 99.8% | 0.2% | 99.0% | 1.0% |
Non English Learners | 99.2% | 0.8% | 99.6% | 0.4% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513