Olde Towne Middle
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 96.0% | 4.0% | 99.2% | 0.8% | 98.6% | 1.4% |
| Female | 95.8% | 4.2% | 99.4% | 0.6% | 98.8% | 1.2% |
| Male | 96.2% | 3.8% | 99.0% | 1.0% | 98.5% | 1.5% |
| Black or African American | 96.5% | 3.5% | 98.8% | 1.2% | 98.5% | 1.5% |
| White | 92.9% | 7.1% | 99.6% | 0.4% | 98.8% | 1.2% |
| Asian | <5% | <5% | 100.0% | 0.0% | 99.6% | 0.4% |
| Hispanic or Latino | 94.2% | 5.8% | 98.3% | 1.7% | 98.6% | 1.4% |
| Two or More Races | <5% | <5% | 98.5% | 1.5% | 98.5% | 1.5% |
| Economically Disadvantaged | 95.5% | 4.5% | 98.7% | 1.3% | 98.5% | 1.5% |
| Non Economically Disadvantaged | 96.7% | 3.3% | 99.4% | 0.6% | 98.9% | 1.1% |
| Students with Disabilities | 85.3% | 14.7% | 97.3% | 2.7% | 97.3% | 2.7% |
| Students without Disabilities | 97.9% | 2.1% | 99.5% | 0.5% | 98.9% | 1.1% |
| English Learners | 90.0% | 10.0% | 96.8% | 3.2% | 97.8% | 2.2% |
| Non English Learners | 96.6% | 3.4% | 99.3% | 0.7% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025