Caledonia Middle School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 96.9% | 3.1% | 99.0% | 1.0% | 98.6% | 1.4% |
Female | 99.0% | 1.0% | 99.3% | 0.7% | 98.8% | 1.2% |
Male | 94.7% | 5.3% | 98.6% | 1.4% | 98.5% | 1.5% |
Black or African American | 100.0% | 0.0% | 99.4% | 0.6% | 98.5% | 1.5% |
White | 96.5% | 3.5% | 98.7% | 1.3% | 98.8% | 1.2% |
Hispanic or Latino | 100.0% | 0.0% | 100.0% | 0.0% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 93.8% | 6.2% | 98.5% | 1.5% |
Economically Disadvantaged | 91.5% | 8.5% | 98.7% | 1.3% | 98.5% | 1.5% |
Non Economically Disadvantaged | 99.2% | 0.8% | 99.2% | 0.8% | 98.9% | 1.1% |
Students with Disabilities | 84.4% | 15.6% | 97.2% | 2.8% | 97.3% | 2.7% |
Students without Disabilities | 99.4% | 0.6% | 99.4% | 0.6% | 98.9% | 1.1% |
English Learners | <5% | <5% | 100.0% | 0.0% | 97.8% | 2.2% |
Non English Learners | 96.8% | 3.2% | 99.0% | 1.0% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513