Brookhaven High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation | 
|---|---|---|---|---|---|---|
| All | 98.4% | 1.6% | 97.9% | 2.1% | 98.6% | 1.4% | 
| Female | 98.6% | 1.4% | 97.7% | 2.3% | 98.8% | 1.2% | 
| Male | 98.3% | 1.7% | 98.0% | 2.0% | 98.5% | 1.5% | 
| Black or African American | 98.2% | 1.8% | 97.5% | 2.5% | 98.5% | 1.5% | 
| White | 98.8% | 1.2% | 98.3% | 1.7% | 98.8% | 1.2% | 
| Alaskan Native or Native American | <5% | <5% | <5% | <5% | 98.3% | 1.7% | 
| Asian | <5% | <5% | <5% | <5% | 99.6% | 0.4% | 
| Hispanic or Latino | <5% | <5% | <5% | <5% | 98.6% | 1.4% | 
| Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.5% | 1.5% | 
| Economically Disadvantaged | 98.1% | 1.9% | 97.7% | 2.3% | 98.5% | 1.5% | 
| Non Economically Disadvantaged | 99.0% | 1.0% | 98.1% | 1.9% | 98.9% | 1.1% | 
| Students with Disabilities | 100.0% | 0.0% | 94.1% | 5.9% | 97.3% | 2.7% | 
| Students without Disabilities | 98.0% | 2.0% | 98.6% | 1.4% | 98.9% | 1.1% | 
| English Learners | <5% | <5% | <5% | <5% | 97.8% | 2.2% | 
| Non English Learners | 98.4% | 1.6% | 97.8% | 2.2% | 98.7% | 1.3% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025