Brookhaven School District
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|
| All | 97.9% | 2.1% | 98.6% | 1.4% |
| Female | 97.7% | 2.3% | 98.8% | 1.2% |
| Male | 98.0% | 2.0% | 98.5% | 1.5% |
| Black or African American | 97.5% | 2.5% | 98.5% | 1.5% |
| White | 98.3% | 1.7% | 98.8% | 1.2% |
| Alaskan Native or Native American | <5% | <5% | 98.3% | 1.7% |
| Asian | <5% | <5% | 99.6% | 0.4% |
| Hispanic or Latino | <5% | <5% | 98.6% | 1.4% |
| Two or More Races | 100.0% | 0.0% | 98.5% | 1.5% |
| Economically Disadvantaged | 97.7% | 2.3% | 98.5% | 1.5% |
| Non Economically Disadvantaged | 98.1% | 1.9% | 98.9% | 1.1% |
| Homeless | <5% | <5% | 94.9% | 5.1% |
| Foster Care | <5% | <5% | 95.3% | 4.7% |
| Students with Disabilities | 94.1% | 5.9% | 97.3% | 2.7% |
| Students without Disabilities | 98.6% | 1.4% | 98.9% | 1.1% |
| English Learners | <5% | <5% | 97.8% | 2.2% |
| Non English Learners | 97.8% | 2.2% | 98.7% | 1.3% |
| Military Connected | <5% | <5% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025