Bogue Chitto School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 99.4% | 0.6% | 99.7% | 0.3% | 98.6% | 1.4% |
Female | 100.0% | 0.0% | 100.0% | 0.0% | 98.8% | 1.2% |
Male | 98.8% | 1.2% | 99.4% | 0.6% | 98.5% | 1.5% |
Black or African American | 100.0% | 0.0% | 100.0% | 0.0% | 98.5% | 1.5% |
White | 99.2% | 0.8% | 99.8% | 0.2% | 98.8% | 1.2% |
Hispanic or Latino | <5% | <5% | <5% | <5% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.5% | 1.5% |
Economically Disadvantaged | 100.0% | 0.0% | 99.7% | 0.3% | 98.5% | 1.5% |
Non Economically Disadvantaged | 98.8% | 1.2% | 99.7% | 0.3% | 98.9% | 1.1% |
Students with Disabilities | 100.0% | 0.0% | 100.0% | 0.0% | 97.3% | 2.7% |
Students without Disabilities | 99.2% | 0.8% | 99.6% | 0.4% | 98.9% | 1.1% |
Non English Learners | 99.4% | 0.6% | 99.9% | 0.1% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513