Kemper County School District
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|
| All | 99.5% | 0.5% | 99.1% | 0.9% |
| Female | 100.0% | 0.0% | 99.2% | 0.8% |
| Male | 99.1% | 0.9% | 99.0% | 1.0% |
| Black or African American | 99.4% | 0.6% | 99.0% | 1.0% |
| White | <5% | <5% | 99.3% | 0.7% |
| Two or More Races | <5% | <5% | 98.7% | 1.3% |
| Economically Disadvantaged | 99.5% | 0.5% | 98.9% | 1.1% |
| Non Economically Disadvantaged | <5% | <5% | 99.4% | 0.6% |
| Students with Disabilities | 95.2% | 4.8% | 97.8% | 2.2% |
| Students without Disabilities | 100.0% | 0.0% | 99.3% | 0.7% |
| Non English Learners | 99.5% | 0.5% | 99.1% | 0.9% |
| Military Connected | <5% | <5% | 99.6% | 0.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025