Singing River Academy
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 100.0% | 0.0% | 98.9% | 1.1% | 98.6% | 1.4% |
Female | 100.0% | 0.0% | 99.1% | 0.9% | 98.8% | 1.2% |
Male | 100.0% | 0.0% | 98.8% | 1.2% | 98.5% | 1.5% |
Black or African American | 100.0% | 0.0% | 99.1% | 0.9% | 98.5% | 1.5% |
White | 100.0% | 0.0% | 98.6% | 1.4% | 98.8% | 1.2% |
Asian | <5% | <5% | 100.0% | 0.0% | 99.6% | 0.4% |
Hispanic or Latino | 100.0% | 0.0% | 99.7% | 0.3% | 98.6% | 1.4% |
Two or More Races | 100.0% | 0.0% | 97.2% | 2.8% | 98.5% | 1.5% |
Economically Disadvantaged | 100.0% | 0.0% | 98.9% | 1.1% | 98.5% | 1.5% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 98.9% | 1.1% |
Students with Disabilities | 100.0% | 0.0% | 98.8% | 1.2% | 97.3% | 2.7% |
Students without Disabilities | 100.0% | 0.0% | 98.9% | 1.1% | 98.9% | 1.1% |
English Learners | 100.0% | 0.0% | 99.0% | 1.0% | 97.8% | 2.2% |
Non English Learners | 100.0% | 0.0% | 98.9% | 1.1% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513