Moss Point Escatawpa Upper Elementary
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 97.4% | 2.6% | 97.5% | 2.5% | 99.1% | 0.9% |
| Female | 98.4% | 1.6% | 98.5% | 1.5% | 99.2% | 0.8% |
| Male | 96.4% | 3.6% | 96.5% | 3.5% | 99.0% | 1.0% |
| Black or African American | 97.7% | 2.3% | 97.6% | 2.4% | 99.0% | 1.0% |
| White | 92.3% | 7.7% | 96.2% | 3.8% | 99.3% | 0.7% |
| Hispanic or Latino | 100.0% | 0.0% | 100.0% | 0.0% | 99.3% | 0.7% |
| Two or More Races | <5% | <5% | 95.2% | 4.8% | 98.7% | 1.3% |
| Economically Disadvantaged | 97.4% | 2.6% | 97.5% | 2.5% | 98.9% | 1.1% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.4% | 0.6% |
| Students with Disabilities | 95.5% | 4.5% | 94.1% | 5.9% | 97.8% | 2.2% |
| Students without Disabilities | 97.9% | 2.1% | 98.2% | 1.8% | 99.3% | 0.7% |
| English Learners | 100.0% | 0.0% | 100.0% | 0.0% | 99.0% | 1.0% |
| Non English Learners | 97.2% | 2.8% | 97.4% | 2.6% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025