Humphreys Jr High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 97.1% | 2.9% | 98.8% | 1.2% | 98.7% | 1.3% |
| Female | 100.0% | 0.0% | 99.5% | 0.5% | 99.0% | 1.0% |
| Male | 94.7% | 5.3% | 98.1% | 1.9% | 98.5% | 1.5% |
| Black or African American | 96.9% | 3.1% | 98.8% | 1.2% | 98.5% | 1.5% |
| White | <5% | <5% | <5% | <5% | 99.0% | 1.0% |
| Asian | <5% | <5% | <5% | <5% | 99.4% | 0.6% |
| Economically Disadvantaged | 97.0% | 3.0% | 98.8% | 1.2% | 98.5% | 1.5% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.2% | 0.8% |
| Students with Disabilities | 83.3% | 16.7% | 96.0% | 4.0% | 97.5% | 2.5% |
| Students without Disabilities | 100.0% | 0.0% | 99.4% | 0.6% | 98.9% | 1.1% |
| Non English Learners | 97.1% | 2.9% | 98.8% | 1.2% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025